Herewith, the obligatory end-of-year “Best of” list! The chart is pulled from one of my favorite digital music services, Last.fm. It probably excludes a few albums that drove my friends crazy in the car, or in other places where scrobbling wasn’t available. In any case, I think it’s a good snapshot of the music that moved me this year.
-Nicole
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |